Loading...
Annual Intake: 60 Seats
BA LL.B is a five years integrated program to develop legal professional having knowledge of management..
Higher Secondary School Certificate Examination/ All India Senior School Certificate Examination (AISSCE) All (10+2) or its equivalent with minimum 50% marks. And relaxation of 5 % marks for SC/ST students.
Bar Council rules for Eligibility of B.A. LL.B. (5 Year Law Course) as per Bar Council of India Legal Education Rules 2008, BCI Circular No. BCI: D: 1823/2010 dated 30- 11- 2010 and Circular No. 02/2010 dated 20- 12- 2010.
Sec 5 (b) and explanation: - Applicants who have obtained 10+2 higher secondary pass certificate or first- degree certificate after prosecuting studies in distance or correspondence method are eligible for admission in the integrated five year course.
Applicants who have obtained 10+2 or graduation/post- graduation through open universities system, directly without having any basic qualification for prosecuting such studies are NOT ELIGIBLE for admission in law course.
Admission to 1st year shall be granted as per the eligibility criteria laid down by AWES in respect of children of Army Personnel. 100% seats are reserved for children of Army Personnel including the prescribed additional weightage in r/o wards of Gallantry Award recipient and War Widows.
SEMESTER I
No | Course Code | Course | ActivityL | T | P | | Credit | Evaluation SchemeInternal | External | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CE 0101 | General English | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
2 | BA 0102 | General Principles of Political Science | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
3 | BA 0103 | General Principles of Economics | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
4 | BA 0104 | General Principles of Sociology | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
Total | 12 | 4 | 0 | | 16 | 120 | 280 | 400 | |
SEMESTER II
No | Course Code | Course | ActivityL | T | P | | Credit | Evaluation SchemeInternal | External | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CE 0201 | English for Law | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
2 | BA 0202 | Political Theories and Ideologies | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
3 | BA 0203 | Macro Economics, Policies and Practice | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
4 | BA 0204 | Theoretical Perspectives of Sociologyv | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
Total | 12 | 4 | 0 | | 16 | 120 | 280 | 400 | |
SEMESTER III
Paper No | Course Code | Subject | ActivityL | T | P | | Marks | Evaluation SchemeInternal | External | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | CE 0301 | Legal Language and Legal Reasoning | 3 | 1 | 0 | | 100 | 30 | 70 | 100 | |
8 | BA 0302 | Public Policy and Public Administration | 3 | 1 | 0 | | 100 | 30 | 70 | 100 | |
9 | BA 0303 | Public Policy and Public Administration | 3 | 1 | 0 | | 100 | 30 | 70 | 100 | |
10 | BA 0304 | Society in India | 3 | 1 | 0 | | 100 | 30 | 70 | 100 | |
Total | 12 | 4 | 0 | | 16 | 120 | 280 | 400 | |
SEMESTER IV
Paper No | Subject | Marks |
---|---|---|
11 | Law and Literature | 100 |
12 | International Relations | 100 |
13 | Law and Economics | 100 |
14 | Social Research Methods | 100 |
SEMESTER V
No | Course Code | Course | ActivityL | T | P | | Credit | Evaluation SchemeInternal | External | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCC 0501 | Constitutional Law – I | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
2 | LCC 0502 | Law of Contract - I | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
3 | LCC 0503 | Family Law - I | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
4 | LCC 0504 | Law of Crimes | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
Law Discipline Specific Elective Course (Any One from the following) | |||||||||||
5 | LDSE 0505 | Health and Food Law | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
6 | LDSE 0506 | Equity and Trust Law | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
7 | LDSE 0507 | Criminal Psychology and Criminal Sociology | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
8 | LDSE 0508 | Agricultural Marketing Law | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
9 | LGE 0509 | Intellectual Property Rights | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
10 | EPM 05010 | English* | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
Total | 6 | 6 | 0 | | 24 | 180 | 420 | 600 | |
SEMESTER VI
No | Course Code | Course | ActivityL | T | P | | Credit | Evaluation SchemeInternal | External | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCC 0601 | Constitutional Law - II | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
2 | LCC 0602 | Law of Contract – II | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
3 | LCC 0603 | Family Law - II | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
4 | LCC 0604 | Jurisprudence | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
Law Discipline Specific Elective Course (Any One from the following) | |||||||||||
5 | LDSE 0605 | Election Law | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
6 | LDSE 0606 | Insurance Law | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
7 | LDSE 0607 | Penology and Victimology | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
8 | LDSE 0608 | Comparative Constitution | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
9 | LGE 0609 | Media Laws | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
Total | 18 | 6 | 0 | | 24 | 180 | 420 | 600 | |
SEMESTER VII
No | Course Code | Course | ActivityL | T | P | | Credit | Evaluation SchemeInternal | External | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCC 0701 | Criminal Procedure Code | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
2 | LCC 0702 | Law of Evidence | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
3 | LCC 0703 | Interpretation of Statutes | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
4 | LAEC 0704 | Practical Training (I): Professional Ethics and Contempt of Court Law | 2 | 0 | 2 | | 4 | 30 | 70 | 100 | |
Law Discipline Specific Elective Course (Any One from the following) | |||||||||||
5 | LDSE 0705 | Investment and Securities Law | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
6 | LDSE 0706 | Criminal Minor Acts | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
7 | LDSE 0707 | Cooperative Law | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
8 | LDSE 0708 | Private International Law | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
Total | 14 | 4 | 2 | | 20 | 150 | 350 | 500 | |
SEMESTER VIII
No | Course Code | Course | ActivityL | T | P | | Credit | Evaluation SchemeInternal | External | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCC 0801 | Civil Procedure Code and Limitation Act | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
2 | LCC 0802 | Company Law | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
3 | LCC 0803 | Law of Tort and Consumer Protection | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
4 | LAEC 0804 | Practical Training (II):Alternate Dispute Resolution System | 2 | 0 | 2 | | 4 | 30 | 70 | 100 | |
Law Discipline Specific Elective Course (Any One from the following) | |||||||||||
5 | LDSE 0805 | Human Rights Law and Practice | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
6 | LDSE 0806 | Civil Minor Acts | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
7 | LDSE 0807 | Competition Law | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
8 | LDSE 0808 | International Economic Law | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
Total | 14 | 4 | 2 | | 16 | 150 | 350 | 500 | |
SEMESTER IX
No | Course Code | Course | ActivityL | T | P | | Credit | Evaluation SchemeInternal | External | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCC 0901 | Property Law and Easement | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
2 | LCC 0902 | Public International Law | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
3 | LCC 0903 | Administrative Law | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
4 | LAEC 0904 | Practical Training (III): Drafting Pleading and Conveyance | 2 | 0 | 2 | | 4 | 30 | 70 | 100 | |
5 | LSEC 0905 | Introduction to Civil and Criminal Manual | 2 | 0 | 2 | | 4 | 30 | 70 | 100 | |
Law Discipline Specific Elective Course (Any One from the following) | |||||||||||
6 | LDSE 0906 | Defence and Strategic Studies | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
7 | LDSE 0907 | Law of Forensic Science | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
8 | LDSE 0908 | Land Laws | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
9 | LDSE 0909 | International Law on Air, Space and Sea | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
Total | 16 | 4 | 4 | | 24 | 180 | 420 | 600 | |
SEMESTER X
No | Course Code | Course | ActivityL | T | P | | Credit | Evaluation SchemeInternal | External | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCC 1001 | Labour Laws | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
2 | LCC 1002 | Principles of Taxation | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
3 | LCC 1003 | Environmental Law | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
4 | LAEC 1004 | Practical Training (IV): Moot Court Exercise and Internship | 0 | 0 | 4 | | 4 | 90 | 10 | 100 | |
5 | LSEC 1005 | Skills of Legislative Drafting and Judgment Writing | 2 | 0 | 0 | | 2 | 15 | 35 | 50 | |
Law Discipline Specific Elective Course (Any One from the following) | |||||||||||
6 | LDSE 1006 | Bankruptcy and Insolvency Law | 3 | 1 | 0 | | 4 | 30 | 70 | 100 | |
7 | LDSE 1007 | Comparative Criminal Justice System | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
8 | LDSE 1008 | Humanitarian and Refugee Law | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
9 | LDSE 1009 | Real Estate Laws | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
Total | 14 | 4 | 4 | | 22 | 225 | 325 | 550 | |
Click here to download syllabus:
https://drive.google.com/ drive /folders /1gOAcv539ye82VTRlmnjYwQq05cu1uo1s